Clash of the Classrooms Leaderboards
| Classroom | Minutes Logged |
|---|---|
| John Knox Christian School - Grade 2 | 53117 |
| Ecole Elementaire Les Rapides - Grade 3/4 | 48188 |
| Sacred Heart Port Lambton - Grade 1/2 | 42507 |
| Brigden Public School - Grade 2/3 | 40878 |
| John Knox Christian School - Grade 3 | 37349 |
| John Knox Christian School - JK/SK | 36960 |
| Errol Village Public School - Grade 2/3 | 35818 |
| Confederation Central School - Grade 2/3 | 35810 |
| St. John Fisher Catholic School - Grade 2/3 | 28617 |
| Confederation Central School - Grade 3/4 | 28337 |
| Brigden Public School - Grade 1/2 | 25940 |
| John Knox Christian School - Grade 1 | 22973 |
| St. John Fisher Catholic School - SK/Grade 1 | 22161 |
| St. Philip Catholic School - Grade 1 | 17462 |
| John Knox Christian School - SK/Grade 1 | 16455 |
| John Knox Christian School - Grade 3 | 14804 |
| King George VI Public School Sarnia - SK/Grade 1 | 14407 |
| P.E. McGibbon Public School - Grade 2 | 12580 |
| Errol Road Public School - JK/SK | 12356 |
| St. Philip Catholic School - Grade 1/2 | 11565 |
| Lakeroad Public School - Grade 3/4 | 9405 |
| Lansdowne Public School - Grade 3/4 | 7596 |
| Brigden Public School - SK/Grade 1 | 6560 |
| Colonel Cameron Public School - JK/SK | 5647 |
| Lansdowne Public School - Grade 2 | 5581 |
| Sarnia Christian School - Grade 2 | 4257 |
| Brigden Public School - JK/SK | 1740 |
| St. Joseph Catholic School - JK | 694 |
| St. Philip Catholic School - JK/SK | 160 |
| Classroom | Minutes Logged |
|---|---|
| Merlin Area Public School - Grade 2/3 | 60906 |
| Wallaceburg Christian School - Grade 3 | 44424 |
| Wallaceburg Christian School - Grade 1 | 31793 |
| Merlin Area Public School - Grade 1/2 | 31542 |
| Wallaceburg Christian School - JK/SK | 20109 |
| A.A. Wright Public School - Grade 3/4 | 16074 |
| Wallaceburg Christian School - Grade 2 | 14069 |
| Merlin Area Public School - JK/SK | 13073 |
| A.A. Wright Public School - Grade 2/3 | 10607 |
| Winston Churchill Public School - JK | 9730 |
| Thamesville Area Central School - Grade 1 | 6505 |
| Indian Creek Road Public School - JK | 1943 |
| Wheatley Area Public School - SK/Grade 1 | 1210 |
| Wallaceburg District Secondary School - Grade 2 | 370 |
| Indian Creek Road Public School - Grade 3/4 | 23 |
| Classroom | Minutes Logged |
|---|---|
| Brigden Public School - Grade 3/4 | 63304 |
| Brigden Public School - Grade 4/5 | 61747 |
| Dawn Euphemia Public School - Grade 7/8 | 60536 |
| John Knox Christian School - Grade 6 | 50468 |
| St. Philip Catholic School - Grade 5/6 | 43067 |
| Errol Road Public School - Grade 6 | 31711 |
| John Knox Christian School - Grade 7 | 28826 |
| Brooke Central School - Grade 4/5 | 25723 |
| John Knox Christian School - Grade 4 | 20550 |
| King George VI Public School - Grade 7/8 | 20529 |
| Bridgeview Public School - Grade 5/6 | 13335 |
| St. Joseph Catholic School - Grade 3/4 | 13162 |
| John Knox Christian School - Grade 8 | 12600 |
| Lansdowne Public School - Grade 3/4 | 12031 |
| Bright's Grove Public School - Grade 5/6 | 10341 |
| P.E. McGibbon Public School - Grade 5/6 | 8123 |
| John Knox Christian School - Grade 5 | 7611 |
| Brigden Public School - Grade 6/7 | 7375 |
| St. Philip Catholic School - Grade 6/7 | 5000 |
| Errol Road Public School - Grade 6/7 | 330 |
| P.E. McGibbon Public School - Grade 4/5 | 90 |
| Lansdowne Public School - Grade 3/4 | 60 |
| Classroom | Minutes Logged |
|---|---|
| Ridgetown District High School - Grade 7/8 | 120824 |
| Wallaceburg Christian School - Grade 7/8 | 92041 |
| Harwich Raleigh Public School - Grade 6/7 Gillett | 89681 |
| McNaughton Avenue Public School - Grade 6 | 84628 |
| Merlin Area Public School - Grade 4/5 | 83800 |
| McNaughton Avenue Public School - Grade 5 | 67599 |
| Merlin Area Public School - Grade 5/6 | 64115 |
| Wallaceburg Christian School - Grade 5/6 | 43236 |
| Harwich Raleigh Public School - Grade 8 | 36885 |
| Harwich Raleigh Public School - Grade 7/8 | 35488 |
| Harwich Raleigh Public School - Grade 6/7 Durepos | 34194 |
| Indian Creek Road Public School - Grade 6 Butzer-Goetz | 27779 |
| Wallaceburg Christian School - Grade 4 | 26353 |
| Merlin Area Public School - Grade 7/8 | 24564.5 |
| Naahii Ridge Elementary School - Grade 5/6 | 24076 |
| Dresden Area Central School - Grade 3/4 | 20146 |
| McNaughton Avenue Public School - Grade 6/7 | 18906 |
| Naahii Ridge Elementary School - Grade 4/5 | 18490 |
| Tilbury Area Public School - Grade 6 | 17132 |
| Indian Creek Road Public School - Grade 6 Houston | 16683 |
| McNaughton Avenue Public School - Grade 4/5 | 15600 |
| Thamesville Area Central Public School - Grade 4/5 | 14470 |
| McNaughton Avenue Public School - Grade 5/6 | 13344 |
| McNaughton Avenue Public School - Grade 6 | 12184 |
| Harwich Raleigh Public School - Grade 5/6 | 11268 |
| A.A. Wright Public School - Grade 5/6 | 10427 |
| Ridgetown District High School - Grade 7/8 | 6965 |
| A.A. Wright Public School - Grade 4 | 6130 |
| Tecumseh Public School - Grade 6/7 | 3133 |
| Classroom | Minutes Logged |
|---|---|
| Great Lakes Secondary School | 49972 |
| Classroom | Minutes Logged |
|---|---|
|
Blenheim District High School - Library Team 1 |
143062 |
| Tilbury District High School - Library Team | 80305 |
| John McGregor Secondary School - Library Team | 61875 |
| Chatham Kent Secondary School - Library Team | 54445 |
| Blenheim District High School - Library Team 2 | 39371 |
| Ridgetown District High School - Library Team | 29568 |
| Tilbury District High School - Grade 9 Mailloux | 18312 |
| Chatham Kent Secondary School - Grade 12 | 12000 |
| Tilbury District High School - Grade 9 Holland | 11028 |
| Tilbury District High School - Grade 11 | 3000 |
| Ridgetown District High School - Grade 10 | 225 |
| Lambton | Chatham |
|---|---|
| John Knox Christian School | Merlin Area Public School |
| Brigden Public School | Wallaceburg Christian School |
| Dawn Euphemia Public School | McNaughton Avenue Public School |
| St. Philip Catholic School | Harwich Raleigh Public School |
| Sacred Heart Port Lambton | Naahii Ridge Elementary School |
| Ecole Elementaire Les Rapides | A.A. Wright Public School |
| Confederation Central School | Thamesville Area Central Public School |
| St. John Fisher Catholic School | Indian Creek Road Public School |
| Errol Village Public School | Tilbury Area Public School |
| Bridgeview Public School | Dresden Area Central School |
| Errol Road Public School | Winston Churchill Public School |
| King George VI Public School - Sarnia | Wheatley Area Public School |
| Brooke Central School | Tecumseh Public School |
| Lansdowne Public School | |
| Lakeroad Public School | |
| P.E. McGibbon Public School | |
| St. Joseph Catholic School | |
| Bright's Grove Public School | |
| Colonel Cameron Public School | |
| Sarnia Christian School |
| Lambton | Chatham |
|---|---|
| Great Lakes Secondary School | Blenheim District High School |
| Ridgetown District High School | |
| Tilbury District High School | |
| John McGregor Secondary School | |
| Chatham Kent Secondary School | |
| Wallaceburg District Secondary School |
| Teacher Name | Minutes Logged |
|---|---|
| Jessica Korvemaker | 34371 |
| Lydia Wallace Buurma | 26556 |
| Nicole Lancaster | 18863 |
| Chad Hayes | 5730 |
| Katelyn Clarke | 760 |
| Kayla McCormick | 60 |
| Teacher Name | Minutes Logged |
|---|---|
| Brandy Timmermans | 22669 |
| Domminique Santos | 11813 |
