Lambton County Library Hours
| MON. | TUES. | WED. | THURS. | FRI. | SAT. | SUN. | |
|---|---|---|---|---|---|---|---|
| 10AM - 3PM | 3PM - 8PM | 10AM - 3PM | 3PM - 8PM | 10AM - 1PM | |||
| 3PM - 7PM | 10AM - 2PM | 10AM - 2PM | |||||
| 2PM - 7PM | 2PM - 7PM | 10AM - 3PM | 2PM - 7PM | 10AM - 3PM | |||
| BRIGHT'S GROVE | 10AM - 8PM | 10AM - 8PM | 10AM - 8PM | 10AM - 8PM | 10AM - 3PM | 10AM - 3PM | |
| 10AM - 2PM | 4PM - 8PM | 4PM - 8PM | 10AM - 2PM | ||||
| 9AM - 8PM | 9AM - 8PM | 9AM - 8PM | 9AM - 8PM | 9AM - 5PM | 9AM - 5PM | 12PM - 5PM | |
| 10AM - 7PM | 10AM - 7PM | 10AM - 7PM | 10AM - 7PM | 10AM - 7PM | 10AM - 1PM | ||
| 10AM - 2PM | 4PM - 8PM | 10AM - 2PM | |||||
| FLORENCE | 3PM - 8PM | 10AM - 2PM | 3PM - 8PM | 3PM - 8PM | 10AM - 3PM | ||
| 9AM - 8PM | 9AM - 8PM | 9AM - 8PM | 9AM - 8PM | 9AM - 5PM | 9AM - 5PM | 12PM - 5PM | |
| GRAND BEND | 9AM - 7PM | 9AM - 7PM | 9AM - 7PM | 9AM - 7PM | 9AM - 3PM | 9AM - 12PM | |
| INWOOD | 4PM - 8PM | 10AM - 2PM | 10AM - 2PM | ||||
| 9AM - 1PM | 4PM - 8PM | 9AM - 1PM | |||||
| OIL SPRINGS | 10AM - 2PM | 4PM - 8PM | 10AM - 2PM | ||||
| 9AM - 8PM | 9AM - 8PM | 9AM - 8PM | 9AM - 8PM | 9AM - 6PM | 9AM - 6PM | 11AM - 2PM | |
| POINT EDWARD | 10AM - 3PM | 2PM - 7PM | 10AM - 3PM | 2PM - 7PM | 10AM - 3PM | ||
| PORT FRANKS | 10AM - 2PM | 3PM - 7PM | 10AM - 2PM | ||||
| PORT LAMBTON | 10AM - 2PM | 3PM - 7PM | 10AM - 2PM | ||||
| 9AM - 8PM | 9AM - 8PM | 9AM - 8PM | 9AM - 8PM | 9AM - 8PM | 9AM - 5PM | 2PM - 5PM | |
| SOMBRA | 3PM - 7PM | 10AM - 2PM | 10AM - 2PM | ||||
| THEDFORD | 10AM - 2PM | 4PM - 8PM | 4PM - 8PM | ||||
| WATFORD | 10AM - 6PM | 12PM - 8PM | 10AM - 6PM | 12PM - 8PM | 10AM - 1PM | ||
| WILKESPORT | 9AM - 1PM | 3PM - 7PM | 9AM - 1PM | ||||
| WYOMING | 10AM - 8PM | 12PM - 8PM | 10AM - 8PM | 12PM - 8PM | 9AM - 5PM | 9AM - 1PM |
